Syllabus of MSc (Comp.Sci.)
MASTER OF SCIENCE (Comp.Sci.)
First Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-01/APGDCA-01 | Foundation Course in IT and MS-Office 2000 | 100/40 | 3 Hrs. |
MSc-02/APGDCA-02 | Computer Networking & Multimedia | 100/40 | 3 Hrs |
MSc-03/APGDCA-03 | Programming in C & Data Structure | 100/40 | 3 Hrs |
MSc-04APGDCA-04 | Computer Organization and Architecture | 100/40 | 3 Hrs |
MSc-05/APGDCA-05 | Practical-I (Based on MSc-01 & 03) | 100/40 | 4 Hrs |
Back to Top
MASTER OF SCIENCE (Comp.Sci.)
Second Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-06/APGDCA-06 | Visual C++ | 100/40 | 3 Hrs. |
MSc-07/APGDCA-07 | Visual Basic & Oracle | 100/40 | 3 Hrs |
MSc-08/APGDCA-08 | System Analysis & Design | 100/40 | 3 Hrs |
MSc-09/APGDCA-09 | Practical-II (Based on MSc-06 & 07) | 100/40 | 4 Hrs |
MSc-10/APGDCA-10 | Project Work, Report & Viva-Voice (Based on any
Language, Software Development Tool etc.) |
100/40 | 4 Hrs |
Back to Top
MASTER OF SCIENCE (Comp.Sci.)
Third Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-11 | RDBMS | 100/40 | 3 Hrs. |
MSc-12 | Software Engineering | 100/40 | 3 Hrs |
MSc-13 | Operating System & Unix, Data and File Structure | 100/40 | 3 Hrs |
MSc-14 | Internet, Web Programming & Java, Computer Organisation
and Architecture |
100/40 | 3 Hrs |
MSc-15 | Practical-III (Based on MSc-11 & 14) (Based on MSc-11
& 13) |
100/40 | 4 Hrs |
Back to Top
MASTER OF SCIENCE (Comp.Sci.)
Fourth Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-16 | Artificial Intelligence | 100/40 | 3 Hrs. |
MSc-17 | Computer Graphics, System Analysis & Design | 100/40 | 3 Hrs |
MSc-18 | Object Oriented Analysis & Design, Microprocessor &
Assembly Language |
100/40 | 3 Hrs |
MSc-19 | Practical-IV (Based on MSc-17 & 18) (Based on MSc-18) | 100/40 | 4 Hrs |
MSc-20 | Project Report | 100/40 | 4 Hrs |
Back to Top