Syllabus of BScIT
DIPLOMA IN INFORMATION TECHNOLOGY (DIT)
| Course | Title | Credits |
| DT01 | Basics of Information Technology | 1 |
| DT02 | Window Based Applications | 3 |
| DT03 | Introduction to Databases with Access | 4 |
| DT04 | Business Applications of IT | 4 |
| DT05 | Internet Multimedia | 4 |
| Total Credits | 16 | |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Second Semester
| Course | Title | Credits |
| BT06 | Computer Skills in English | 4 |
| BT07 | Basic Mathematics | 4 |
| BT08 | Object Oriented Programming | 2 |
| BT09 | Java Programming | 2 |
| BT010 | Oracle/Developer 2000 | 4 |
| Total Credits | 16 | |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Third Semester
| Course | Title | Credits |
| BT11 | Computer Oriented Numerical Methods | 4 |
| BT12 | Visual Basic | 4 |
| BT13 | Object Oriented Analysis and Design | 2 |
| BT14 | Website Management and Design | 4 |
| BT15 | Website Project | 2 |
| Total Credits | 16 | |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Fourth Semester
| Course | Title | Credits |
| BT16 | Accounting Principles and Practice | 4 |
| BT17 | Communication Technology | 2 |
| BT18 | VC++ | 4 |
| BT19 | S/W Engg. (Analyzing Requirement and Defining SQL
Architecture) |
4 |
| BT20 | Project | 2 |
| Total Credits | 16 | |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY
(BScIT)
Fifth Semester
| Course | Title | Credits |
| BT21 | Data Warehousing and Data Mining | 4 |
| BT22 | Oracle 8 and Distributed database | 4 |
| BT23 | Fundamentals of e-Commerce | 4 |
| BT24 | S/W Projects Management | 4 |
| Total Credits | 16 | |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Sixth Semester
| Course | Title | Credits |
| BT25 | Strategic Use of Information Technology | 4 |
| BT26 | S/W Quality Assurance | 4 |
| BT27 | New Technologies | 4 |
| BT28 | Project | 4 |
| Total Credits | 16 | |

