Thursday, February 14, 2008
Syllabus of PGDIT
First Semester
Course Title Credits
DT01
Basics of Information Technology
DT02
Window Based Applications
DT03
Introduction to Databases with Access
DT04
Business Applications of IT
DT05
Internet Multimedia
Course Title Credits
MT06 Object Oriented Programming
MT07
Java Programming
MT08
Oracle/Developer 2000
MT09
Visual Basic
MT10
Project
Syllabus of BScIT
Syllabus of BScIT
DIPLOMA IN INFORMATION TECHNOLOGY (DIT)
Course | Title | Credits |
DT01 | Basics of Information Technology | 1 |
DT02 | Window Based Applications | 3 |
DT03 | Introduction to Databases with Access | 4 |
DT04 | Business Applications of IT | 4 |
DT05 | Internet Multimedia | 4 |
Total Credits | 16 |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Second Semester
Course | Title | Credits |
BT06 | Computer Skills in English | 4 |
BT07 | Basic Mathematics | 4 |
BT08 | Object Oriented Programming | 2 |
BT09 | Java Programming | 2 |
BT010 | Oracle/Developer 2000 | 4 |
Total Credits | 16 |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Third Semester
Course | Title | Credits |
BT11 | Computer Oriented Numerical Methods | 4 |
BT12 | Visual Basic | 4 |
BT13 | Object Oriented Analysis and Design | 2 |
BT14 | Website Management and Design | 4 |
BT15 | Website Project | 2 |
Total Credits | 16 |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Fourth Semester
Course | Title | Credits |
BT16 | Accounting Principles and Practice | 4 |
BT17 | Communication Technology | 2 |
BT18 | VC++ | 4 |
BT19 | S/W Engg. (Analyzing Requirement and Defining SQL
Architecture) |
4 |
BT20 | Project | 2 |
Total Credits | 16 |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY
(BScIT)
Fifth Semester
Course | Title | Credits |
BT21 | Data Warehousing and Data Mining | 4 |
BT22 | Oracle 8 and Distributed database | 4 |
BT23 | Fundamentals of e-Commerce | 4 |
BT24 | S/W Projects Management | 4 |
Total Credits | 16 |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BScIT)
Sixth Semester
Course | Title | Credits |
BT25 | Strategic Use of Information Technology | 4 |
BT26 | S/W Quality Assurance | 4 |
BT27 | New Technologies | 4 |
BT28 | Project | 4 |
Total Credits | 16 |
Author information goes here.
Bibliography.
All rights reserved.
Revised: January 25, 2003
.
DIT - IN Sikkim Manipal University (SMU)
SYLLABUS OF DIPLOMA IN INFORMATION TECHNOLOGY
(DIT)
Course | Title | Credits |
DT01 | Basics of Information Technology | 1 |
DT02 | Window Based Applications | 3 |
DT03 | Introduction to Databases with Access | 4 |
DT04 | Business Applications of IT | 4 |
DT05 | Internet Multimedia | 4 |
Total Credits | 16 |
Syllabus of MSc (Comp.Sci.) MDU
Syllabus of MSc (Comp.Sci.)
MASTER OF SCIENCE (Comp.Sci.)
First Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-01/APGDCA-01 | Foundation Course in IT and MS-Office 2000 | 100/40 | 3 Hrs. |
MSc-02/APGDCA-02 | Computer Networking & Multimedia | 100/40 | 3 Hrs |
MSc-03/APGDCA-03 | Programming in C & Data Structure | 100/40 | 3 Hrs |
MSc-04APGDCA-04 | Computer Organization and Architecture | 100/40 | 3 Hrs |
MSc-05/APGDCA-05 | Practical-I (Based on MSc-01 & 03) | 100/40 | 4 Hrs |
Back to Top
MASTER OF SCIENCE (Comp.Sci.)
Second Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-06/APGDCA-06 | Visual C++ | 100/40 | 3 Hrs. |
MSc-07/APGDCA-07 | Visual Basic & Oracle | 100/40 | 3 Hrs |
MSc-08/APGDCA-08 | System Analysis & Design | 100/40 | 3 Hrs |
MSc-09/APGDCA-09 | Practical-II (Based on MSc-06 & 07) | 100/40 | 4 Hrs |
MSc-10/APGDCA-10 | Project Work, Report & Viva-Voice (Based on any
Language, Software Development Tool etc.) |
100/40 | 4 Hrs |
Back to Top
MASTER OF SCIENCE (Comp.Sci.)
Third Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-11 | RDBMS | 100/40 | 3 Hrs. |
MSc-12 | Software Engineering | 100/40 | 3 Hrs |
MSc-13 | Operating System & Unix, Data and File Structure | 100/40 | 3 Hrs |
MSc-14 | Internet, Web Programming & Java, Computer Organisation
and Architecture |
100/40 | 3 Hrs |
MSc-15 | Practical-III (Based on MSc-11 & 14) (Based on MSc-11
& 13) |
100/40 | 4 Hrs |
Back to Top
MASTER OF SCIENCE (Comp.Sci.)
Fourth Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
MSc-16 | Artificial Intelligence | 100/40 | 3 Hrs. |
MSc-17 | Computer Graphics, System Analysis & Design | 100/40 | 3 Hrs |
MSc-18 | Object Oriented Analysis & Design, Microprocessor &
Assembly Language |
100/40 | 3 Hrs |
MSc-19 | Practical-IV (Based on MSc-17 & 18) (Based on MSc-18) | 100/40 | 4 Hrs |
MSc-20 | Project Report | 100/40 | 4 Hrs |
Back to Top
Syllabus of APGDCA
ADVANCED POST GRADUATE DIPLOMA IN COMPUTER APPLICATION
(APGDCA)
First Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
APGDCA-01 | Foundation Course in IT and MS-Office 2000 | 100/40 | 3 Hrs. |
APGDCA-02 | Computer Networking & Multimedia | 100/40 | 3 Hrs |
APGDCA-03 | Programming in C & Data Structure | 100/40 | 3 Hrs |
APGDCA-04 | Computer Organization and Architecture | 100/40 | 3 Hrs |
APGDCA-05 | Practical-I (Based on APGDCA-01 & 03) | 100/40 | 4 Hrs |
Back to Top
ADVANCED POST GRADUATE DIPLOMA IN COMPUTER APPLICATION
(APGDCA)
Second Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
APGDCA-06 | Visual C++ | 100/40 | 3 Hrs. |
APGDCA-07 | Visual Basic & Oracle | 100/40 | 3 Hrs |
APGDCA-08 | System Analysis & Design | 100/40 | 3 Hrs |
APGDCA-09 | Practical-II (Based on APGDCA-06 & 07) | 100/40 | 4 Hrs |
APGDCA-10 | Project Work, Report & Viva-Voice (Based on any
Language, Software Development Tool etc.) |
100/40 | 4 Hrs |
Back to Top
Syllabus of APGDIT
Syllabus of APGDIT
ADVANCED POST GRADUATE DIPLOMA IN INFORMATION TECHNOLOGY
(APGDIT)
First Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
APGDIT-01 | Foundation Course in IT & Programming in C | 100/40 | 3 Hrs. |
APGDIT-02 | Windows, MS-Office 2000 & Object-Oriented Programming
Using C++ |
100/40 | 3 Hrs |
APGDIT-03 | Computer Networking & Multimedia | 100/40 | 3 Hrs |
APGDIT-04 | Operating System & Unix | 100/40 | 3 Hrs |
APGDIT-05 | Practical-Software Lab-I (Based on APGDIT-01, 02 & 03) | 100/40 | 4 Hrs |
Back to Top
ADVANCED POST GRADUATE DIPLOMA IN INFORMATION TECHNOLOGY
(APGDIT)
Second Semester
Paper No. | Title of Paper | Max. Marks/ Pass Marks | Exam Duration |
APGDIT-06 | Internet, Java & E-Commerce | 100/40 | 3 Hrs. |
APGDIT-07 | Visual Basic & Visual C++ | 100/40 | 3 Hrs |
APGDIT-08 | Computer Graphics | 100/40 | 3 Hrs |
APGDIT-09 | Practical-Software Lab-2 (Based on APGDIT-06, 07 & 08) | 100/40 | 4 Hrs |
APGDIT-10 | Project Work, Report & Viva-Voice (Based on any
Language, Software Development Tool etc.) |
100/40 | 4 Hrs |
Back to Top